PN | MODEL MESIN | JUMLAH UNTUK SATU MESIN | HARGA EXW $ |
4902827 | QSK23 | 6 | 1200 |
4088431 | QSK24 | 6 | 1200 |
4088426/4326779 | QSK45 | 12 | 1200 |
4088427/4326780 | QSK60 CM500/TAMBANG | 16 | 1200 |
4088428/4326781 | QSK60 CM500/MINYAK & GAS | 16 | 1200 |
4088429/4326782 | QSK60 CM2150 | 16 | 1200 |
4326784 | QSK60 MARINE | 16 | 1200 |
Waktu posting: 04-Agustus-2022